Los Angeles Lakers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kobe Bryant | 65 | 38.8 | 10.0 | 21.8 | 45.9 | 1.3 | 4.2 | 32.1 | 6.2 | 7.6 | 82.1 | 1.0 | 4.3 | 5.3 | 5.0 | 3.1 | 1.7 | 0.3 | 2.5 | 27.6 |
| Pau Gasol | 53 | 36.8 | 6.7 | 12.7 | 52.8 | 0.0 | 0.1 | 0.0 | 4.2 | 5.3 | 79.2 | 3.6 | 7.5 | 11.1 | 3.4 | 2.1 | 0.6 | 1.7 | 2.3 | 17.5 |
| Andrew Bynum | 65 | 30.4 | 6.0 | 10.6 | 57.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 73.9 | 2.7 | 5.6 | 8.3 | 1.0 | 1.8 | 0.5 | 1.4 | 3.0 | 15.0 |
| Ron Artest | 65 | 34.0 | 4.1 | 9.6 | 42.1 | 1.4 | 3.8 | 38.1 | 1.7 | 2.4 | 68.6 | 1.3 | 3.0 | 4.3 | 3.1 | 1.6 | 1.4 | 0.3 | 2.1 | 11.2 |
| Lamar Odom | 70 | 30.7 | 4.0 | 8.6 | 46.0 | 0.7 | 2.2 | 32.3 | 1.7 | 2.4 | 70.4 | 2.2 | 7.4 | 9.6 | 3.4 | 1.8 | 0.9 | 0.8 | 2.6 | 10.3 |
| Shannon Brown | 70 | 20.0 | 3.0 | 6.9 | 43.8 | 0.7 | 2.2 | 32.5 | 1.2 | 1.5 | 80.8 | 0.3 | 1.8 | 2.2 | 1.4 | 0.8 | 0.7 | 0.3 | 1.5 | 8.0 |
| Derek Fisher | 70 | 27.4 | 2.6 | 6.8 | 37.8 | 1.0 | 2.8 | 34.9 | 1.4 | 1.6 | 85.6 | 0.3 | 1.9 | 2.2 | 2.5 | 1.0 | 1.2 | 0.1 | 2.5 | 7.4 |
| Jordan Farmar | 70 | 17.9 | 2.8 | 6.4 | 44.0 | 1.0 | 2.7 | 35.4 | 0.7 | 1.0 | 70.0 | 0.2 | 1.4 | 1.6 | 1.6 | 0.9 | 0.7 | 0.1 | 1.2 | 7.3 |
| Josh Powell | 52 | 8.7 | 1.1 | 3.0 | 37.8 | 0.1 | 0.3 | 42.9 | 0.3 | 0.4 | 72.7 | 0.6 | 1.0 | 1.6 | 0.5 | 0.5 | 0.1 | 0.1 | 1.0 | 2.7 |
| Sasha Vujacic | 58 | 7.9 | 0.9 | 2.1 | 41.1 | 0.4 | 1.1 | 33.3 | 0.3 | 0.4 | 86.4 | 0.3 | 0.8 | 1.1 | 0.6 | 0.3 | 0.3 | 0.1 | 1.1 | 2.5 |
| Luke Walton | 24 | 8.3 | 1.0 | 2.7 | 38.5 | 0.3 | 0.5 | 50.0 | 0.1 | 0.2 | 50.0 | 0.4 | 1.0 | 1.3 | 1.2 | 0.4 | 0.4 | 0.0 | 0.6 | 2.4 |
| Adam Morrison | 26 | 7.7 | 1.0 | 2.8 | 35.1 | 0.2 | 0.7 | 21.1 | 0.1 | 0.2 | 50.0 | 0.3 | 0.8 | 1.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.6 | 2.3 |
| Didier Ilunga-Mbenga | 37 | 6.5 | 0.9 | 1.9 | 45.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 33.3 | 0.6 | 1.1 | 1.7 | 0.2 | 0.3 | 0.1 | 0.6 | 1.1 | 1.8 |
Secondary Sidebar
Search
Recent Posts
- The Credits: "Help Wanted"
- ¡Viva Los Lagoneros!
- The Los Angeles Lakers will win a basketball game tonight, Act 2
- Should the Lakers shorten rotations without Andrew Bynum?
- The Credits: "Deja Vu"
- Everyone Panic? Andrew Bynum is Hurt Again
- The Lakers Will Win a Basketball Game Tonight
- I Have a Dream
- The Credits: "Congo"
- This Pau Gasol can talk all he wants
Featured Stories
Rest, Baby, Rest: An Open Memo to Kobe Bryant
by DexterFishmore about 1 month ago
45 comments | 4 recs
Lakers' "On/Off" switch apparently controls a Supernova
by C.A. Clark 3 months ago
41 comments | 0 recs
Featured Poll
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by Bleeding Purple and Gold 6 days ago 6 comments | 4 recs
Recent FanShots
by anen87 4 days ago 2 comments | 0 recs
by shaqfor3 4 days ago 2 comments | 0 recs
by Atma Brother ONE 6 days ago 4 comments | 2 recs
Chinese Basketball League
by Gil Meriken 7 days ago 3 comments | 0 recs
by shaqfor3 8 days ago 3 comments | 1 rec
by Gil Meriken 11 days ago 7 comments | 0 recs
Kobe Gamewinner vs Raptors
by shaqfor3 12 days ago 3 comments | 1 rec
Don't Trust Bleacher Report
by shaqfor3 13 days ago 5 comments | 0 recs
What's Wrong with the Los Angeles Lakers?
by LovingSports 13 days ago 0 comments | 0 recs










