Los Angeles Lakers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kobe Bryant | 12 | 38.0 | 11.3 | 23.8 | 47.4 | 0.4 | 2.2 | 19.2 | 7.3 | 8.4 | 86.1 | 1.8 | 3.3 | 5.2 | 3.3 | 3.2 | 2.1 | 0.3 | 2.8 | 30.2 |
| Pau Gasol | 1 | 35.0 | 9.0 | 15.0 | 60.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 100.0 | 7.0 | 6.0 | 13.0 | 3.0 | 2.0 | 0.0 | 1.0 | 3.0 | 24.0 |
| Andrew Bynum | 10 | 37.7 | 8.0 | 13.9 | 57.6 | 0.0 | 0.0 | 0.0 | 3.4 | 4.8 | 70.8 | 3.5 | 7.9 | 11.4 | 1.4 | 2.3 | 0.6 | 1.7 | 2.8 | 19.4 |
| Ron Artest | 12 | 34.8 | 4.4 | 10.2 | 43.4 | 1.6 | 4.3 | 36.5 | 1.6 | 3.1 | 51.4 | 1.5 | 3.5 | 5.0 | 4.2 | 2.1 | 1.5 | 0.4 | 2.3 | 12.0 |
| Lamar Odom | 12 | 34.3 | 3.8 | 8.8 | 43.4 | 0.8 | 2.6 | 32.3 | 1.5 | 2.6 | 58.1 | 1.8 | 6.9 | 8.8 | 5.0 | 2.4 | 1.1 | 0.8 | 3.1 | 10.0 |
| Derek Fisher | 12 | 27.0 | 2.4 | 6.7 | 36.3 | 0.8 | 2.7 | 31.3 | 0.6 | 0.7 | 87.5 | 0.3 | 2.3 | 2.6 | 3.2 | 1.3 | 1.1 | 0.3 | 2.8 | 6.3 |
| Shannon Brown | 12 | 15.9 | 2.3 | 4.8 | 49.1 | 0.8 | 1.9 | 39.1 | 0.7 | 1.0 | 66.7 | 0.3 | 1.3 | 1.7 | 1.2 | 0.5 | 0.6 | 0.1 | 1.5 | 6.1 |
| Jordan Farmar | 12 | 17.0 | 1.9 | 5.4 | 35.4 | 0.8 | 2.5 | 33.3 | 0.8 | 1.0 | 83.3 | 0.5 | 1.7 | 2.2 | 2.8 | 1.2 | 0.8 | 0.1 | 1.3 | 5.5 |
| Josh Powell | 12 | 13.5 | 2.5 | 5.3 | 46.9 | 0.3 | 0.6 | 57.1 | 0.1 | 0.1 | 100.0 | 0.8 | 1.7 | 2.4 | 0.7 | 0.5 | 0.2 | 0.3 | 1.9 | 5.4 |
| Luke Walton | 9 | 10.6 | 1.6 | 3.7 | 42.4 | 0.6 | 0.9 | 62.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.7 | 1.9 | 0.7 | 0.6 | 0.0 | 0.8 | 3.7 |
| Didier Ilunga-Mbenga | 11 | 10.3 | 1.2 | 2.8 | 41.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 28.6 | 1.2 | 2.4 | 3.5 | 0.2 | 0.5 | 0.2 | 1.2 | 1.8 | 2.5 |
| Adam Morrison | 7 | 6.1 | 1.0 | 2.3 | 43.8 | 0.3 | 0.9 | 33.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6 | 2.3 |
| Sasha Vujacic | 12 | 7.8 | 0.8 | 2.3 | 32.1 | 0.4 | 1.1 | 38.5 | 0.1 | 0.1 | 100.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.8 | 2.0 |
Secondary Sidebar
Search
Los Angeles Lakers News
-
Recap: LA Lakers vs. Chicago
(Sports Network) about 15 hours ago.
-
Chicago Bulls (6-4) at Los Angeles Lakers (8-3), 10:30 p.m.
(Sports Network) 1 day ago.
-
Recap: LA Lakers vs. Detroit
(Sports Network) 2 days ago.
-
Detroit Pistons (5-5) at Los Angeles Lakers (7-3), 10:30 p.m.
(Sports Network) 3 days ago.
-
Lakers F Walton out six weeks with pinched nerve
(Sports Network) 3 days ago.
-
Recap: LA Lakers vs. Houston
(Sports Network) 4 days ago.
-
Lakers' Bryant aggravates groin injury
(Sports Network) 4 days ago.
-
Houston Rockets (5-4) at Los Angeles Lakers (7-2), 9:30 p.m.
(Sports Network) 5 days ago.
-
Recap: Denver vs. LA Lakers
(Sports Network) 6 days ago.
-
Los Angeles Lakers (7-1) at Denver Nuggets (6-3), 10:30 p.m.
(Sports Network) 7 days ago.
Los Angeles Lakers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Andrew Bynum | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Luke Walton | back | 11/15/2009 |
Recent Posts
- Bynum "Day to Day" with Jammed Ankle
- LA 108, Chicago 93: Recapping Lakers-Bulls, Pau Gasol Style
- The Credits: El Matador
- Previewing Bulls-Lakers, Where Pau Gasol is Back!
- The Credits: The Lords of the Ring: The Two Towers
- All Signs Point to Gasol Returning Soon
- Lakeshow Episode 11: The View from Detroit
- The Credits: Detroit Rock(ed) City
- Lakers Handle Pistons as Kobe Finds Balance
- Lakers-Pistons Preview
Featured Stories
Early Indications: Kobe Bryant Dominates in the Post
by Josh Tucker 12 days ago
57 comments | 6 recs
Featured Poll
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Luke Walton out 6 weeks
by Julio Nievas 3 days ago 0 comments | 0 recs
in case u didnt see wade's dunk on varejao...here it is... after the game...varejao retired from...
by shaqfor3 6 days ago 0 comments | 0 recs
Arguably the Best Kobe Video on Youtube
by KobeisGod 9 days ago 2 comments | 0 recs
Clutchness
by Zaig 14 days ago 8 comments | 0 recs
Hardwood Paroxysm takes on Kobe's Hakeem trip
by dach 18 days ago 1 comment | 1 rec
Onion Sports Network: Clippers Game Mercifully Ended by Fatal Collapse of Staples Center.
by timbo 19 days ago 2 comments | 0 recs
by Gils_Keloids 19 days ago 3 comments | 0 recs
The Origins of All 30 NBA Team Names
by timbo 21 days ago 2 comments | 1 rec
What it feels like to be in the NBA
by Gils_Keloids 22 days ago 1 comment | 0 recs
the Kobe bryant shoes must be good if this kid can make all those jumpers just by wearing them.
by mobbdeep 22 days ago 1 comment | 0 recs















