Los Angeles Lakers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kobe Bryant | 25 | 38.2 | 10.6 | 24.0 | 44.4 | 1.5 | 5.1 | 29.9 | 6.5 | 7.7 | 84.5 | 1.3 | 4.5 | 5.8 | 5.4 | 3.8 | 1.2 | 0.4 | 2.1 | 29.3 |
| Andrew Bynum | 21 | 34.5 | 6.9 | 12.2 | 56.4 | 0.0 | 0.1 | 0.0 | 3.3 | 5.7 | 58.8 | 3.3 | 9.0 | 12.4 | 1.3 | 2.5 | 0.5 | 2.0 | 2.1 | 17.1 |
| Pau Gasol | 25 | 37.2 | 6.7 | 13.4 | 50.3 | 0.1 | 0.5 | 16.7 | 2.9 | 3.7 | 78.5 | 2.9 | 7.2 | 10.1 | 3.0 | 1.7 | 0.5 | 1.2 | 2.0 | 16.4 |
| Steve Blake | 12 | 24.3 | 2.8 | 6.8 | 40.2 | 1.4 | 4.0 | 35.4 | 0.3 | 0.6 | 57.1 | 0.3 | 1.7 | 1.9 | 2.8 | 1.1 | 0.5 | 0.0 | 1.6 | 7.3 |
| Matt Barnes | 23 | 22.1 | 2.3 | 5.3 | 42.6 | 0.3 | 1.5 | 22.9 | 1.9 | 2.2 | 86.0 | 1.4 | 3.1 | 4.5 | 1.7 | 1.3 | 0.6 | 0.8 | 2.7 | 6.7 |
| Derek Fisher | 25 | 26.4 | 2.1 | 5.6 | 37.1 | 0.4 | 1.6 | 27.5 | 0.8 | 0.9 | 82.6 | 0.2 | 2.0 | 2.2 | 3.9 | 1.2 | 1.1 | 0.1 | 2.0 | 5.4 |
| Metta World Peace | 24 | 22.2 | 1.9 | 5.8 | 32.6 | 0.4 | 2.2 | 17.3 | 0.8 | 1.4 | 54.5 | 0.7 | 2.0 | 2.7 | 1.9 | 1.0 | 0.6 | 0.3 | 1.8 | 4.9 |
| Andrew Goudelock | 17 | 11.7 | 1.8 | 4.1 | 44.3 | 0.7 | 1.7 | 41.4 | 0.5 | 0.5 | 100.0 | 0.2 | 0.6 | 0.8 | 0.5 | 0.7 | 0.1 | 0.0 | 0.9 | 4.8 |
| Troy Murphy | 22 | 17.4 | 1.5 | 3.2 | 45.1 | 0.6 | 1.3 | 44.8 | 0.1 | 0.3 | 50.0 | 0.8 | 2.8 | 3.6 | 1.0 | 0.5 | 0.3 | 0.3 | 2.1 | 3.6 |
| Darius Morris | 10 | 13.0 | 1.2 | 2.4 | 50.0 | 0.3 | 0.5 | 60.0 | 0.6 | 0.9 | 66.7 | 0.2 | 1.0 | 1.2 | 1.2 | 1.1 | 0.2 | 0.0 | 1.3 | 3.3 |
| Josh McRoberts | 17 | 16.4 | 1.2 | 2.3 | 51.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 52.9 | 1.2 | 2.6 | 3.8 | 1.2 | 0.8 | 0.5 | 0.6 | 2.1 | 2.9 |
| Devin Ebanks | 12 | 12.5 | 0.8 | 2.1 | 40.0 | 0.0 | 0.2 | 0.0 | 1.0 | 1.5 | 66.7 | 0.9 | 1.1 | 2.0 | 0.5 | 0.7 | 0.3 | 0.3 | 1.4 | 2.7 |
| Jason Kapono | 19 | 11.7 | 0.9 | 2.5 | 38.3 | 0.4 | 1.2 | 30.4 | 0.2 | 0.2 | 100.0 | 0.1 | 0.5 | 0.6 | 0.5 | 0.3 | 0.2 | 0.0 | 0.7 | 2.4 |
| Luke Walton | 6 | 9.0 | 0.8 | 2.2 | 38.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 2.0 | 0.8 | 0.2 | 0.2 | 0.0 | 1.3 | 1.7 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Mitch Kupchak's Resume May Mysteriously Skip 2012
- The Credits: "Tomorrow, When the War Began"
- Lakers Trends - Moving in the Right Direction, Barely
- Lakers Waive Derrick Caracter
- The Credits: "The Fifth Element"
- In Measuring Stick Game, Lakers Come Up Short
- Lakers 90, Sixers 95 - Williams Sparks Comeback, Spoils Kobe's Night
- Lakers-76ers Second Half Thread
- Lakers-76ers Preview: Doug Collins Can Still Coach, Mike Brown Suspended
- The Credits: "Unknown"
Featured Stories
Dwight Howard, Chris Paul Or Neither: A Look At The Lakers' Strategic Dilemma
by DexterFishmore 2 months ago
195 comments
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by bluexfalcon 6 days ago 19 comments | 5 recs
Recent FanShots
Lakers Slip In Pursuit Of Dwight Howard
by deadmuse 4 days ago 9 comments
Metta World Peace Sniffs Coach Brown!
by SoCal Sports Media 4 days ago 4 comments
Source: J.R. Smith Joining Lakers
by Macadamia 5 days ago 28 comments
by 99bc99 12 days ago 3 comments
Mike Brown Diplomatically Compares Kobe & LeBron
by joeandjust 13 days ago 3 comments
by 99bc99 16 days ago 11 comments | 7 recs
Miami Game Will Have Repercussions
by John382 19 days ago 0 comments
Kobe's Like Rick Barry? Lebron as Magic? Durant as Baylor? Please
by PacificBlues 19 days ago 4 comments
Finals Preview In Miami?
by Macadamia 21 days ago 1 comment
Rules & Guidelines
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: Will Ferrell introduces the Hornets
- Video: Kevin Durant is rapping for real
- Jeremy Lin starts for the Knicks, lives in his brother’s living room, ‘has his own couch’
- Larry Bird would like to team with Kobe for the win, LeBron for the fun
- Will Ferrell will run the player intros at Wednesday’s Bulls/Hornets game












