Troy Taormina-USA TODAY Sports
About the only positive from last night's game, Steve Nash became the 5th player with 10,000 dimes.
Headlines
- Gameday: Rockets 125, Lakers 112 | Lakers.com
- James Harden scores 31 as surging Rockets pick up 5th straight win | ESPN LA
- Dwight Howard downplays severity of shoulder injury, says no labrum tear | ESPN LA
- Steve Nash becomes fifth player in NBA history to reach 10,000 career assists | ESPN LA
- Phil Jackson has 'no intention' of returning to coaching | ESPN New York
- Robert Sacre gives a solid effort in sudden start | OC Register
- NBA Power Rankings: Clippers remain No. 1 | Yahoo! Sports
Lakers Links
- Lakers 112, Rockets 125: Jan. 8 Running Diary | Lakers Blog
- Pau Gasol Injury Update | Lakers.com
- Rockets hand Lakers fourth straight loss, 125-112 | LA Times
- Dwight Howard unhappy with Lakers' description of his injury | LA Times
- Steve Nash records 10,000th-career assist | LA Times
- Lakers' Pau Gasol reexamined but not cleared for concussion | LA Times
- Rockets 125, Lakers 112 - Lakers blog | OC Register
- Lakers lose Gasol, Howard to injuries | OC Register
- Another loss puts Lakers in deep hole to even make playoffs | ProBasketballTalk
- Steve Nash Is Fifth Player In NBA History To Reach 10,000 Assists | Lakers Nation
- Injury Bug Bites Lakers’ Big Men | Forum Blue And Gold
Multimedia


There are 9 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.