At the halfway mark, who's performing better than expected, who is on pace, and who is a disappointment?
I like to use Vegas odds as an objective source for expectations, rather than analysts or fans.
http://www.docsports.com/2009/nba-season-win-totals-529.html
| Team | Wins | Losses | Win % | Proj Wins | Vegas | Difference |
| New Jersey | 3 | 37 | 0.075 | 6 | 28.5 | (22.4) |
| Philadelphia | 13 | 27 | 0.325 | 27 | 40.5 | (13.9) |
| Detroit | 14 | 26 | 0.35 | 29 | 41.5 | (12.8) |
| Washington | 14 | 26 | 0.35 | 29 | 41.5 | (12.8) |
| Golden State | 12 | 27 | 0.308 | 25 | 35.5 | (10.2) |
| Minnesota | 9 | 33 | 0.214 | 18 | 25.5 | (8.0) |
| Indiana | 14 | 27 | 0.341 | 28 | 34.5 | (6.5) |
| Orlando | 26 | 15 | 0.634 | 52 | 57.5 | (5.5) |
| Portland | 25 | 17 | 0.595 | 49 | 52.5 | (3.7) |
| Utah | 23 | 18 | 0.561 | 46 | 49.5 | (3.5) |
| New Orleans | 21 | 19 | 0.525 | 43 | 46.5 | (3.5) |
| San Antonio | 25 | 15 | 0.625 | 51 | 54.5 | (3.3) |
| Chicago | 18 | 21 | 0.462 | 38 | 40.5 | (2.6) |
| Toronto | 21 | 21 | 0.5 | 41 | 41.5 | (0.5) |
| Cleveland | 32 | 11 | 0.744 | 61 | 61.5 | (0.5) |
| Boston | 27 | 12 | 0.692 | 57 | 56.5 | 0.2 |
| Denver | 26 | 14 | 0.65 | 53 | 52.5 | 0.8 |
| L.A. Lakers | 32 | 9 | 0.78 | 64 | 62.0 | 2.0 |
| L.A. Clippers | 18 | 22 | 0.45 | 37 | 34.5 | 2.4 |
| New York | 17 | 24 | 0.415 | 34 | 31.5 | 2.5 |
| Miami | 21 | 19 | 0.525 | 43 | 40.0 | 3.1 |
| Charlotte | 20 | 19 | 0.513 | 42 | 37.5 | 4.6 |
| Phoenix | 24 | 18 | 0.571 | 47 | 41.5 | 5.3 |
| Dallas | 27 | 14 | 0.659 | 54 | 48.5 | 5.5 |
| Sacramento | 15 | 25 | 0.375 | 31 | 24.5 | 6.3 |
| Milwaukee | 16 | 23 | 0.41 | 34 | 25.5 | 8.1 |
| Atlanta | 26 | 14 | 0.65 | 53 | 44.5 | 8.8 |
| Houston | 23 | 18 | 0.561 | 46 | 35.5 | 10.5 |
| Oklahoma City | 23 | 18 | 0.561 | 46 | 35.5 | 10.5 |
| Memphis | 22 | 18 | 0.55 | 45 | 27.5 | 17.6 |
To start, of course the Nets are the biggest disappointment, on pace for only 6 wins, when they were expected to win 28-29 games this season.
Other underachievers include the Wizards, Pistons, Sixers and Warriors.
The teams currently on pace to blast through the over are Houston, Oklahoma, and Memphis.
Cleveland and Boston are almost exactly on pace, while the Lakers are 2 games ahead, but with a long road trip looming.


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.