Lebron's Low FG% vs Other Teams
Just for the heck of it, I decided to pull the same data for Lebron as I did for Kobe. I filtered out all games in which Lebron shot less than 41% this season, in order to see if there was a team that gave him problems.
I'm not trying to instigate, I was just curious.
Surprisingly, Dallas shows up twice on this list, along with Detroit, the Lakers, and the Magic as teams that Lebron shot poorly against. Dallas, the Lakers,and the Magic only played Cleveland twice this season.
| 3/29/2009 | CLE | DAL | W | 1 | 31:19:00 | 9 | 22 | 0.409 | |
| 11/1/2008 | CLE | @ | NOH | L | 1 | 37:43:00 | 6 | 15 | 0.400 |
| 11/3/2008 | CLE | @ | DAL | W | 1 | 34:08:00 | 8 | 20 | 0.400 |
| 2/24/2009 | CLE | MEM | W | 1 | 29:40:00 | 4 | 10 | 0.400 | |
| 3/1/2009 | CLE | @ | ATL | W | 1 | 43:43:00 | 8 | 20 | 0.400 |
| 11/19/2008 | CLE | @ | DET | L | 1 | 39:30:00 | 8 | 21 | 0.381 |
| 1/2/2009 | CLE | CHI | W | 1 | 37:16:00 | 3 | 8 | 0.375 | |
| 3/31/2009 | CLE | DET | W | 1 | 40:36:00 | 9 | 24 | 0.375 | |
| 1/29/2009 | CLE | @ | ORL | L | 1 | 37:41:00 | 10 | 27 | 0.370 |
| 1/19/2009 | CLE | @ | LAL | L | 1 | 42:10:00 | 9 | 25 | 0.360 |
| 4/3/2009 | CLE | @ | ORL | L | 1 | 32:00:00 | 7 | 20 | 0.350 |
| 12/5/2008 | CLE | IND | W | 1 | 37:37:00 | 4 | 12 | 0.333 | |
| 2/26/2009 | CLE | @ | HOU | L | 1 | 33:51:00 | 7 | 21 | 0.333 |
| 3/6/2009 | CLE | @ | BOS | L | 1 | 38:17:00 | 5 | 15 | 0.333 |
| 3/7/2009 | CLE | MIA | W | 1 | 43:19:00 | 5 | 15 | 0.333 | |
| 1/15/2009 | CLE | @ | CHI | L | 1 | 44:19:00 | 8 | 28 | 0.286 |
| 2/8/2009 | CLE | LAL | L | 1 | 40:08:00 | 5 | 20 | 0.250 |
Next I pulled the data for teams that have faced Cleveland 4 times this season.
| Opp | GS | FG% | FTA |
| MIL | 4 | 0.560 | 12.3 |
| MIA | 4 | 0.532 | 10.8 |
| IND | 4 | 0.525 | 9.8 |
| WAS | 4 | 0.515 | 8.3 |
| NYK | 4 | 0.514 | 10.8 |
| BOS | 4 | 0.480 | 8.8 |
| ATL | 4 | 0.443 | 9.5 |
| DET | 4 | 0.422 | 9.8 |
| CHI | 4 | 0.420 | 13.3 |
It seems that Detroit and Chicago gave Lebron the most problems % wise, but he still shot 10 plus free throws against both teams.
Whats impressive is that against all of these teams he shot at least 8 free throws a game.
Is was notable how Lebron fared against Houston, Dallas and the Lakers who Cleveland faced twice each.
| Opp | GS | FG% | FTA |
| HOU | 2 | 0.409 | 3.3 |
| DAL | 2 | 0.405 | 5.0 |
| LAL | 2 | 0.311 | 4.0 |
All three of these teams kept Lebron to a low FG% and low free throw attempts. Who is guarding Lebron over on Dallas? I have no idea. Can't be Dirk, can it?
3 comments
|
1 recs |
Do you like this story?
Comments
?
How could they only play Orlando twice when they both play in the Eastern Conference, I think you’re missing a game. Good analysis though.
You're right, Orlando played Cleveland three times. Fixed it. Thanks.
"This is not a game for boys. This is a game for men." - Phil Jackson
by Gils_Keloids on May 10, 2009 5:31 AM PDT up reply actions

by 




















